Courses & Fees at APG Shimla University
APG Shimla University offers 30 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| BBA (Bachelor in Business Administration) | 4 Years | ₹70,000(per year) | 60 | Passed 10+2 examination or equivalent examination with minimum aggregate of 40% marks in any stream (35% marks in case of candidates belonging to reserved category) |
| BCA ( Bachelor in Computer Application ) | 4 Years | ₹70,000(per year) | 60 | Passed 10+2 examination or equivalent examination with minimum aggregate of 40% marks in any stream (35% marks in case of candidates belonging to reserved category) |
| B.Com ( Bachelor in Commerce ) | 4 Years | ₹50,000(per year) | 60 | Passed 10+2 examination or equivalent examination with minimum aggregate of 40% marks in any stream (35% marks in case of candidates belonging to reserved category) |
| Diploma in Yoga | 1 year | ₹30,000(per year) | – | Passed 10+2 in any stream |
| Bachelor of Arts & Bachelor of Legislative Law (BALLB) | 5 Years | ₹84,000(per year) | – | Minimum percentage of marks not below 45% of the total marks in case of general category applicants, 42% for OBC category and 40% of the total marks in case of SC and ST applicants, to be obtained for the qualifying examination, such as +2 Examination |
| Bachelor of Legislative Law (LLB) | 3 Years | ₹72,000(per year) | – | Minimum percentage of marks not below 45% of the total marks in case of general category applicants, 42% for OBC category and 40% of the total marks in case of SC and ST applicant |
| Master of Legislative Law (LLM) | 2 Years | ₹63,000(per year) | – | Minimum percentage of marks not below 50% of total marks in BALLB/LLB (45% marks in case of candidates belonging to reserved category) |
| Bachelor in Hotel Management (BHM) | 4 Years | ₹70,000(per year) | – | Passed 10+2 examination or equivalent examination with minimum aggregate of 45% marks in any stream (40% marks in case of candidates belonging to reserved category) |
| Bachelors in Kitchen & Culinary Arts | 4 Years | ₹63,000(per year) | – | Passed 10+2 examination or equivalent examination with minimum aggregate of 45% marks in any stream (40% marks in case of candidates belonging to reserved category) |
| Diploma in Food & Beverage Services | 1 year 6 month | ₹42,000(per year) | – | Passed 10+2 examination or equivalent examination in any stream |
| Diploma in House Keeping (HK) | 1 year 6 month | ₹42,000(per year) | – | Passed 10+2 examination or equivalent examination in any stream |
| Diploma in Kitchen & Culinary Arts | 1 year 6 month | ₹31,500(per year) | – | Passed 10+2 examination or equivalent examination in any stream |
| Diploma in Airlines Management | 1 year 6 month | ₹21,000(per year) | – | Passed 10+2 examination or equivalent examination in any stream |
| Diploma in Tourism Studies | 1 year 6 month | ₹21,000(per year) | – | Passed 10+2 examination or equivalent examination in any stream |
| B.Pharmacy | 4 Years | ₹1,05,000(per year) | – | Candidate shall have passed 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M) and or Biology (P.C.B/P.C.M.B.) as optional subjects individually For Lateral |
| D. Pharmacy | 2 Years | ₹58,000(per year) | – | Candidate shall have passed 10+2 examination D. Pharmacy 2 Years conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M) and or Biology (P.C.B/ P.C.M.B.) as optional subjects individually |
| B. Sc3 specs | 4 Years | ₹63,000(per year) | – | Passed 10+2 examination or equivalent examination with minimum aggregate of 50% marks in Sciences (Physics, Chemistry, Mathematics/Biology) (45% marks in case of candidates belonging to reserved category) |
| Bachelor of Physiotherapy (BPT) | 4 year 6 month | ₹58,000(per year) | – | Passed 10+2 examination or equivalent examination with minimum aggregate of 50% marks in Sciences (Physics, Chemistry, Biology) (45% marks in case of candidates belonging to reserved category) |
| Bachelor of Medical Lab Technology (BMLT) | 4 Years | ₹58,000(per year) | – | Passed 10+2 examination or equivalent examination with minimum aggregate of 50% marks in Sciences (Physics, Chemistry, Biology) (45% marks in case of candidates belonging to reserved category) |
| Bachelor of Optometry | 4 Years | ₹58,000(per year) | – | Passed 10+2 examination or equivalent examination with minimum aggregate of 50% marks in Sciences (Physics, Chemistry, Biology) (45% marks in case of candidates belonging to reserved category) |
| Bachelor of Radiography | 4 Years | ₹58,000(per year) | – | Passed 10+2 examination or equivalent examination with minimum aggregate of 50% marks in Sciences (Physics, Chemistry, Biology) (45% marks in case of candidates belonging to reserved category) |
| BA- Journalism and Mass Communication (BAJMC) | 4 Years | ₹50,000(per year) | – | Passed 10+2 examination or equivalent examination with minimum aggregate of 40% marks in any stream (35% marks in case of candidates belonging to reserved category) |
| B.Tech 4 specs | 4 Years | ₹1,55,925(per year) | – | Passed 10+2 examination or equivalent examination with minimum aggregate of 45% marks in Physics, Chemistry and Mathematics (40% marks in case of candidates belonging to reserved category) |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA ( Master in Business Administration ) | 2 Years | ₹1,50,000(per year) | 30 | Passed Bachelor's Degree with 50% marks (45% marks in case of candidates belonging to reserved category) |
| MCA ( Master in Computer Application ) | 2 Years | ₹77,000(per year) | 30 | Passed Bachelor's degree or equivalent degree with 50% marks (45% marks in case of candidates belonging to reserved category) preferably with Mathematics at 10+2 level or at Graduation level |
| Master in Commerce (M.Com) | 2 years | ₹50,000(per year) | – | Passed B.Com or equivalent Bachelor's Degree in Commerce with 50% marks (45% marks in case of candidates belonging to reserved category) |
| M. Sc 5 specs | 2 Years | ₹63,000(per year) | – | Passed B. Sc Chemistry/ B. Sc Medical/ B. Sc Non Medical or equivalent degree with at least 50% marks (45% marks in case of candidates belonging to reserved category) |
| Master in Hotel Management (MHM) | 2 Years | ₹52,500(per year) | – | Passed Bachelor's Degree in Hotel Management and Catering Technology/ Hotel Management of minimum 4 years duration or equivalent degree with minimum aggregate of 50% marks (45% marks in case of candidates belonging to reserved category) |
| MA- Journalism and Mass Communication (MAJMC) | 2 Years | ₹50,000(per year) | – | Passed Bachelor's degree or equivalent degree with 50% marks (45% marks in case of candidates belonging to reserved category) |
| M.Tech4 specs | 2 Years | ₹1,00,000(per year) | – | Passed B. Tech CSE or equivalent degree with at least 50% marks (45% marks in case of candidates belonging to reserved category) |




