Courses & Fees at Quantum University
Quantum University offers 37 courses across Undergraduate, Postgraduate, and Doctoral programs.
Undergraduate (UG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| B.Tech Computer Science | 4 Years | ₹1,59,500/-(per year) | 120 | ELIGIBILITY : 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. |
| BBA1 spec | 3 Years | ₹ 1,01,500/-(per year) | 120 | ELIGIBILITY : 10+2 or equivalent in any Stream & minimum 45% marks in total. |
| BCA2 specs | 3 Years | ₹102,000/-(per year) | 60 | 10+2 or equivalent from any Stream with Maths/Computer application & Minimum 45% marks in total |
| BA LLB (Hons) | 5 Years | ₹78,500/-(per year) | 60 | 10+2 or equivalent examination in any Stream & minimum 50% marks in total |
| B.Pharma | 4 Years | ₹1,39,500/-(per year) | 60 | 10+2 or equivalent having Physics + Chemistry as compulsory subjectsalong with one of the Mathematics / Biotechnology / Biology AND have obtained at least 45% marks in total. |
| BHM | 4 Years | ₹85,000/year | 30 | — |
| B.Tech - M.E., Civil, EE | 4 Years | 1,20,500/-(per year) | – | ELIGIBILITY : 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. |
| B.Tech + MBA (Integrated) | 5 years | 1,61,500/-(per year) | – | ELIGIBILITY : 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT) with minimum 50% marks. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference |
| B.Tech (Hons)- Lateral Entry ECE | 3 years | 1,44,500/ | – | ELIGIBILITY : Diploma with minimum 50% marks Merit in University Entrance Exam(Q-CARE), State Level Entrance Exams shall be given preference |
| B.Tech (Hons.)- Lateral Entry CSE All Specializations | 3 years | 1,74,500/-(per year) | – | ELIGIBILITY : Diploma with minimum 50% marks Merit in University Entrance Exam(Q-CARE), State Level Entrance Exams shall be given preference |
| B.Tech- Lateral Entry Mechanical / Civil/ EE | 4 years | 1,24,500/(per year) | – | ELIGIBILITY : Diploma with minimum 50% marks Merit in University Entrance Exam(Q-CARE), State Level Entrance Exams shall be given preference |
| B.Tech - Lateral Entry CS | 3 years | 1,59,500/-(per year) | – | ELIGIBILITY : Diploma with minimum 50% marks Merit in University Entrance Exam(Q-CARE), State Level Entrance Exams shall be given preference |
| B.Tech (Hons) - ECE | 4 years | 1,40,500/-(per year) | – | 10+2 with Physics and Mathematics as compulsory subjects along with one of the Chemistry / At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. |
| B.Tech (Hons) CSE All Specializations | 4 years | 1,69,500/-(per year) | – | ELIGIBILITY : 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT). At least 50% marks in the above three subjects taken together. The Candidate must have passed English as a subject in 10+2 Examination. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. |
| Diploma | 3 years | 65,000/-(per year) | – | ELIGIBILITY : 10th or Equivalent with Minimum 50% Marks with Maths |
| Diploma - Lateral Entry | 2 years | 63,500/-(per year) | – | 10+2 or Equivalent with 50% Marks in PCM. |
| BBA+MBA (Family Business Management) | 5 years | 1,21,500(per year) | – | 10+2 or equivalent in any Stream & minimum 50% marks in total. |
| B.Tech + MBA (Integrated) | 5 years | 1,61,500/(per year) | – | 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science (IT) with minimum 50% marks. Merit in University Entrance Exam(Q-CARE), IITJEE (Mains), State Level Entrance Exams shall be given preference. |
| B.Com / B.Com (Hons)1 spec | 3 years | 72,000/-(per year) | – | 10+2 or equivalent in any Stream & minimum 50% marks in total |
| B.Sc / B.Sc (Hons)8 specs | 3 yeras | 57,000/-(per year) | – | 10+2 or equivalent with PCM & minimum 50% marks in PCM |
| BA / B.A. (Hons)4 specs | 3 years | 58,000/-(per year) | – | 10+2 or equivalent in any Stream & minimum 50% marks in total |
| M.Com | 2 years | 53,000/-(per year) | – | B.Com with minimum 50% marks in total |
| B.Pharma - Lateral Entry | 3 years | 1,44,500/-(per year) | – | Pass with 60% aggregate marks in Diploma (Pharmacy) 2 years after (10+2) one of the Mathematics / Biotechnology / Biology AND have obtained at least 45% marks in total. |
| D. Pharma | 2 Years | 97,500/-(per year) | – | 10+2 or equivalent having Physics + Chemistry as compulsory subjectsalong with one of the Mathematics / Biotechnology / Biology AND have obtained at least 45% marks in total. |
| BMLT (Bachelors in Medical Lab Technology) / BPT (Bachelor of Physiotherapy) | 3.5 Years | 82,500/(per year) | – | 10+2 or equivalent examination in Physics, Chemistry and Biology & minimum 45% marks in total. |
| BMRIT (Bachelor of Medical Radio & Imaging Technology) / B.Sc Optometry | 3 years | 82,500/(per year) | – | 10+2 or equivalent examination science stream & minimum 45% marks in total |
| BMRIT (Bachelor of Medical Radio & Imaging Technology) - Lateral Entry | 2 years | 94,500/(per year) | – | 82,500/ |
| BBA LLB (Hons) | 5 years | 78,500/-(per year) | – | 10+2 or equivalent examination in any Stream & minimum 50% marks in total |
| BHM - Bachelors in Hotel Management | 4 Years | 88,000/-(per year) | – | 10+2 or equivalent examination in any Stream & minimum 45% marks in total |
| DHM - Diploma in Hotel Management | 3 years | 65,000/-(per year) | – | 10+2 or equivalent examination in any Stream & minimum 45% marks in total |
| Certificate in Hotel Management | 1.5 Years | 55,000/(per year) | – | 10+2 or equivalent examination in any Stream & minimum 45% marks in total |
Postgraduate (PG) Courses
| Course Name | Duration | Fees | Seats | Eligibility |
|---|---|---|---|---|
| MBA1 spec | 2 Years | ₹2,35,500/-(per year) | 60 | ELIGIBILITY : Graduation in any Stream with minimum 50% marks in total. Students with valid CAT/CMAT/MAT/XAT/NMAT Score will be given preference |
| MCA1 spec | 2 Years | ₹102,000(per year) | 60 | BCA / B.sc(IT/CS) with Minimum 50% total. |
| M.Tech1 spec | 2 Years | ₹93,500/(per year) | 30 | ELIGIBILITY : B.TECH in relevant discipline or M.Sc (Physics/Maths/CS) or MCA for relevant branch. GATE Qualified shall be given preference. |
| M.A2 specs | 2 years | 53,000/-(per year) | – | Graduation in any Stream & minimum 50% marks in total |
| M.Sc (Agronomy)1 spec | 2 years | 73,500/-(per year) | – | : BSc (Agriculture/Forestry/Horticulture/Fisheries/Biology/Bio-Sciences) with 50% marks in total. |
| M.Pharma | 2 years | 1,21,500/-(per year) | – | Graduation in Science Stream & minimum 50% marks in total. |



